We're working on something amazing!
Name | Symbol | Launch Date | Volume | Activity |
---|---|---|---|---|
Nebula | NEB | 2023-07-01 | $1,500,000 | High |
SolarFlare | SLF | 2023-06-28 | $2,000,000 | Medium |
QuantumQuill | 2023-06-25 | $1,000,000 | Low | |
CosmosCoin | CSM | 2023-07-03 | $1,800,000 | High |
NeonNexus | NEX | 2023-06-30 | $1,200,000 | Medium |
Recent successful tokens are implementing a hybrid vesting model, combining linear and cliff vesting for different token allocations.
Tokens with a total supply between 100 million and 500 million are showing higher liquidity and trading volume.
A 40-30-20-10 distribution (public sale, team, ecosystem, liquidity) is gaining traction among degen communities.